Current Inventory For Sale in Newtown, PA
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. / 86 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Kohler |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
2023 SRS™ Z1 5901939 -36" 19HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
2023 FW15 5901737 - 32" 10.2HP Honda® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Honda® |
Displacement | 389cc |
2023 SRS™ Z1 5901940 -48" 22HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2023 ISX™ 3300 5902066 - 60" 31HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 4.10 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 5.5 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
30 in TurfMaster® HDX (22215) - Toro
$2,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Heavy Duty Variable Speed Rear Wheel Drive |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. / 132 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
4000 Series 60 in. (152 cm) 25.5 hp 852cc (74004) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
4000 Series 60 in. (152 cm) 25.5 hp 852cc (74054) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
4000 Series HDX Pro 60"(152 cm) 31 hp 999cc(74015) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
4000 HDX Pro XL 60" (152 cm) 35 hp 999cc (74020) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 35 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Weight | 25.4 lbs |
PB-2520 - ECHO
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 170 MPH |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
PB-2620 - ECHO
$279.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 172 MPH |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
PB-580T - ECHO
$379.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 216 MPH |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
PB-770H - ECHO
$579.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.5 lb. |
PB-770T - ECHO
$579.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.3 lb. |
PB-9010H - ECHO
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.4 lb. |
PB-9010T - ECHO
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
PB-5810T - ECHO
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 59.7 cc |
Weight | 20.9 lb. |
EB770/RT - Shindaiwa
$419.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 234 mph |
Displacement | 63.6 cc |
Weight | 24.3 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
SRM-225 - ECHO
$229.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
SRM-2320T - ECHO
$299.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 21.2 cc |