Inventory from RedMax
2019 BCZ250S (967 66 88-01) - RedMax
Availability | In Stock |
Location | Tanner's Lawn & Snow Equipment |
Style | String Trimmers |
Usage | New |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
2019 EBZ8500 (966 62 45-01) - RedMax
Availability | In Stock |
Location | Tanner's Lawn & Snow Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2019 BCZ260TS (967 19 43-02) - RedMax
Availability | In Stock |
Location | Tanner's Lawn & Snow Equipment |
Style | String Trimmers |
Usage | New |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
2019 EBZ7500 (966 62 43-01) - RedMax
Availability | In Stock |
Location | Tanner's Lawn & Snow Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
2019 EBZ6500RH (966 75 81-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2019 EBZ7500 (966 62 43-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2019 EBZ7500RH (966 70 99-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.6 lb. |
2019 BHB250P (967 68 50-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 110 mph |
2019 EBZ8500 (966 62 45-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.7 lb. |
2019 HB281 (967 00 83-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 170 mph |
Displacement | 28 cm³ |
Weight | 9.4 lb. |
2019 EBZ8500RH (966 71 00-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.7 lb. |
2019 HBZ260R (967 08 96-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 70 mph |
Displacement | 25.4 cm³ |
Weight | 9.5 lb. |
2019 EBZ5150 (966 35 83-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 214.75 mph |
Displacement | 50.2 cm³ |
Weight | 22.7 lb. |
2019 EBZ5150RH (966 35 84-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 214.75 mph |
Displacement | 50.2 cm³ |
Weight | 22.3 lb. |
2019 EBZ6500 (966 75 80-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.7 lb. |