Inventory from Shindaiwa
EB770/RT - Shindaiwa
$419.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 234 mph |
Displacement | 63.6 cc |
Weight | 24.3 lb. |
T262 - Shindaiwa
$369.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 12.4 lb. |
M262 - Shindaiwa
$369.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Fuel Capacity | 20.6 fl. oz |
Weight | 10 lb. |
EB600RT - Shindaiwa
$379.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
EB633RT - Shindaiwa
$489.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
EB770/RT - Shindaiwa
$549.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 mph |
Displacement | 63.6 cc |
Weight | 24.3 lb. |
EB910/RT - Shindaiwa
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
LE235 - Shindaiwa
$359.99
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 21.2 cc |
Fuel Capacity | 14.2 fl. oz |
Weight | 13.2 lb. |
EB252 - Shindaiwa
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
EB262 - Shindaiwa
$259.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 172 mph |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
LE262 - Shindaiwa
$399.99
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25.4 cc |
Fuel Capacity | 20.6 fl. oz |
Weight | 14.25 lb. |